Mochini oa TBA oa Mocheso o Phahameng oa Mocheso oa Jet
Litšobotsi tse Tloaelehileng
● Phaephe e 'ngoe le e 'ngoe e khōlō e arotsoe ka likoti tse peli (ke hore, mela e 'meli ea masela e tsamaeang ka nako e le 'ngoe).
● Lesela le bolelele bo itekanetseng le ka fana ka lisebelisoa tse fapaneng le linako tsa ho potoloha ha mali (ka Lethathamo le khomaretsoeng).
● Mochine o ka kopana le mekhoa ea mefuta e khutšoanyane, e nyenyane, e bobebe le e mosesaane.
Setšoantšo sa moralo
Litekanyetso tsa tekheniki
Ntho | Mohlala | TBA-300 | TBA-600 | TBA-1200 | |||
Palo ea li-tubes/liphaposi | 1/2 | 2/4 | 4/8 | ||||
Boemo bo phahameng | 200-300 | 450-600 | 900-1200 | ||||
450-650 | 1000-1300 | 2000-2650 | |||||
Karolelano ea joala | 1:6-110 | ||||||
Mocheso o phahameng oa ho sebetsa ℃ | 140 ℃ | ||||||
Lebelo (RPM) | 0-600 | ||||||
Sekhahla sa mocheso | 4℃/m | ||||||
Sekhahla sa ho pholisa | 3℃/min | ||||||
Kakaretso ea matla a motlakase (Kw) | 27.9 | 53.45 | 88.95 | ||||
Ho hlokahala sebaka (mm) | Bolelele | L1 | 8415 | ||||
L2 | 10070 | ||||||
Bophara | W | 2150 | 3300 | 6150 | |||
Bophahamo | H1 | 2080 | |||||
H2 | 2960 |
Polokelo & Lipalangoang
Ngola molaetsa wa hao mona mme o re romele wona