TSC Mocheso o Tloaelehileng o Lose Fiber Dayeing Machine
Khetho ea ho Seta
● Taolo ea k'homphieutha e ikemetseng ka ho feletseng
● Belofo ea moea
● Metara ea boemo ba mofuta oa Flap
● Mopalami oa thepa e fanyehiloeng
● Sehlahisoa se se nang thepa bakeng sa thepa e hlephileng
Tekheniki Parameters
Mofuta | TSC-50 | TSC-100 | TSC-200 | TSC-300 | TSC-500 |
Mocheso o phahameng ka ho fetisisa oa ho sebetsa | 100 ℃ | ||||
Ho phahama ha lebelo la mocheso | 5℃/Motsotso(Ka 0.6MPa Computation) | ||||
Bokhoni ba moralo | 50 | 100 | 200 | 300 | 500 |
Master cylinder bophara | 950 | 1150 | 1300 | 1350 | 1600 |
Moamoheli o pompa matla | 3 | 5.5 | 7.5 | 11 | 18.5 |
Boima ba 'mele | 500 | 800 | 1400 | 1800 | 2200 |
Polokelo & Lipalangoang
Ngola molaetsa wa hao mona mme o re romele wona